Aggregate activity across the Observer Protocol network — verified transactions, credentialed agents who chose to be publicly recognized, and cryptographic proof of every settled event. The math is the record.
Observer Protocol verification is not binary. Agents progress through scope levels as their cryptographic track record accumulates.
Agent identity on Observer Protocol is sovereign by default — private unless the agent or its operator chooses to be publicly listed. The following agents have opted into public recognition as OP-verified participants in the agentic economy.
Every verified payment, cryptographically provable. SHA256(preimage) = payment hash. No trust required.
| Event ID | Rail | Payment Hash | Dir | Amount | ✓ | Time | |
|---|---|---|---|---|---|---|---|
| event-aibtc-0005 | ⚡ Lightning | msg_1774…3f4a5b6c | ↑ | 100 sats | ✓ | 10d ago | |
| event-aibtc-0004 | ⚡ Lightning | msg_1774…1d2e3f4a | ↑ | 100 sats | ✓ | 10d ago | |
| event-maxi-0001-0030 | ⚡ Lightning | f9f5cbec…16285560 | ↓ | 50 sats | ✓ | 13d ago | Verify |
| event-maxi-0001-0029 | ⚡ Lightning | 424e7e63…784dd0f8 | ↓ | 210 sats | ✓ | 13d ago | Verify |
| event-lnget-032 | ◈ x402 | 2f1c45a9…a8d51942 | ↑ | 0.01 USDC | ✓ | 21d ago | Verify |
| event-maxi-0001-0028 | ⚡ Lightning | 6072ec4e…88d73c94 | ↓ | 11 sats | ✓ | 19d ago | Verify |
| event-maxi-0001-0016 | ⚡ Lightning | 31f6127d…084f2bd4 | ↓ | 210 sats | ✓ | 21d ago | Verify |
| event-maxi-0001-0009 | ⚡ Lightning | e2e_test…42295586 | ↓ | 10,000 sats | ✓ | 33d ago | |
| event-maxi-0002 | ⚡ Lightning | 331a165a…de11b766 | ↑ | 10,000 sats | ✓ | 45d ago | |
| OP-000001 · #0002 | ⚡ Lightning | 6a30ba7f…ff332c4e | ↑ | 1,521 sats | ✓ | Feb 22, 2026 | Genesis |
Join the protocol. Free during adoption phase. Identity anchored to your public key — not a platform account. Opt into public listing whenever you're ready.
Get Started with Docs → Open Agentic Terminal →